Registration
Click here to register for the 2012 TechServe Alliance Conference & Tradeshow.
The 2012 conference pricing is as follows:
| Early Bird Through August 1 |
Regular August 2 - October 17 |
Onsite After October 17 |
||||
| Member | Non-Member | Member | Non-Member | Member | Non-Member | |
| Conference Packages | ||||||
| Annual Conference Only | ||||||
| IT Services Firm 1st and 2nd Registrant | $1,425 | $1,825 | $1,625 | $2,025 | $1,825 | $2,225 |
| IT Services Firm 3rd & each additional registrant | $995 | $1,395 | $1,195 | $1,595 | $1,395 | $1,795 |
| Recruiter Training, Nov. 9 | ||||||
| Must be purchased with Annual Conference Registration. This session is not available as a stand alone training program. | $200 | $200 | $200 | $200 | $200 | $200 |
| Sales Training, Nov. 10 | ||||||
| Must be purchased with Annual Conference Registration. This session is not available as a stand alone training program. | $200 | $200 | $200 | $200 | $200 | $200 |
| Large Firm Forum | ||||||
| Limited to firms with annual revenues of more than $50M. Eligibility will be verified. | $1,725 | $2,125 | $1,925 | $2,325 | $2,125 | $2,525 |
| Annual Conference & Growing Firm Forum Roundtable | ||||||
|
$1,925 | $2,325 | $2,125 | $2,525 | $2,325 | $2,725 |
| Growing Firm Forum Roundtable — Thursday, November 8 Only | ||||||
Open to firms with $10-$50 million in revenue. |
$625 | $1,025 | $825 | $1,125 | $1,025 | $1,325 |
| IT Services Vendor | ||||||
| Although vendors do not qualify for membership in TechServe Alliance, vendors participating in the TechServe Alliance Associate Program are eligible for the vendor rate shown in the "Member" column. | $1,925 | $2,525 | $2,125 | $2,725 | $2,325 | $2,925 |
Click here to register for the 2012 TechServe Alliance Conference & Tradeshow.
Cancellation/Refund Policy
Cancellations must be made in writing and sent by fax to The Grassley Group at 703-991-0806. Full conference registration refund requests received by September 4, 2012 will receive a refund, less a $250 processing fee per registrant for packages and a $50 processing fee for event tickets. Refund requests received September 5, 2012—October 5, 2012 will receive a 50% refund per registrant. No refunds will be made for cancellations received after October 5, 2012.
Substitutions are permitted. To streamline onsite registration for the substitute, we appreciate advance notification of substitutions whenever possible.



